Monday 16 May 2011

Social Media Demographics


Detailed Facebook Demographics
Age range Male Female
14-17 9.8% 9.1%
18-20 13.7% 13.2%
21-24 17.5% 16.6%
25-29 13.2% 11.7%
30-34 10.2% 9.7%
35-44 15.3% 15.4%
45-54 10.4% 12.3%
55-63 5.5% 7.2%
64+ 4.5% 4.8%
Detailed MySpace Demographics
Age range Male Female
14-17 14.8% 19.6%
18-20 27.2% 19.0%
21-24 14.7% 14.8%
25-29 12.0% 12.5%
30-34 6.8% 7.1%
35-44 8.4% 7.5%
45-54 12.1% 11.8%
55-64 0.9% 1.1%
65+ 3.0% 6.6%







No comments:

Post a Comment